Vietnamese tuna lettuce cups
Our Vietnamese tuna lettuce cups have loads of crunchy vegetables, six to be exact, in this fast to make and incredibly versatile dish! If you are what you eat, you’ll be colourful, fun, vibrant, light and full of good taste!
This recipe uses Safcol Responsibly Fished Tuna in Springwater 185g
Nutritional Information
Nutritional Information | ||
---|---|---|
Serving Size | 280g | |
Average qty per serve | Average qty per 100g | |
Energy | 529kJ | 189kJ |
Protein | 8.2g | 2.9g |
Fat, total - saturated | 4.2g 0.7g | 1.5g 0.3g |
Carbohydrate -sugars | 10.0g 7.8g | 13.6g 2.8g |
Sodium | 164mg | 59mg |
Rate this recipe
9 People Rated This Recipe
Average Rating
No comments yet.